The full library
The 2025 deal-flow library.
Every owner below was surfaced 100% off-market in 2025. Not a listing, not broker inventory, not a database export. Anonymized and representative. Company identities, contacts, and exact addresses are withheld, and estimated SDE/EBITDA and deal value are industry-based ranges confirmed in diligence. Organized the way we found them: by region, then by sector.
By region
Colorado / Denver Metro, 130+ owners · Denver metro and Front Range
| Opportunity | Location | Est. EBITDA/SDE | Est. deal value |
|---|
| Group Dental Practice | Denver | $600K to $800K | $2M to $6M |
| Commercial General Contractor | Denver metro | $700K to $900K | $1.2M to $5M |
| Property Management Firm | Denver | $500K to $700K | $1.2M to $4M |
| Medical Aesthetics / Med-Spa | Denver | SDE $175K to $375K | $400K to $1.5M |
| Restoration Services | Denver metro | $500K to $700K | $1.2M to $4M |
| Licensed Electrical Contractor | Colorado Springs | $450K to $650K | $900K to $3M |
| Licensed Childcare / K-5 Education | Denver | $450K to $650K | $1M to $3.5M |
| Security / Monitoring Services | Denver | $450K to $650K | $1M to $3M |
| CNC / Metal Fabrication | Front Range | $500K to $700K | $1M to $3.5M |
| Commercial Landscaping | Denver metro | SDE $200K to $400K | $500K to $1.8M |
| Law / Legal Services Practice | Denver | SDE $450K to $650K | $750K to $3M |
| Full-Service Restaurant | Denver | SDE $100K to $300K | $250K to $900K |
| Resort-Town Service Business | Mountain Colorado | SDE $225K to $425K | $500K to $2M |
Florida, 350+ owners · Miami/South FL · Tampa Bay · Orlando
| Opportunity | Location | Est. EBITDA/SDE | Est. deal value |
|---|
| Multi-Unit Restaurant Group | Miami / South FL | SDE $500K to $700K | $500K to $2.5M |
| Commercial General Contractor | Tampa Bay | $900K to $1.1M | $1.5M to $6M |
| Licensed Early Education / Childcare | Tampa Bay | $600K to $800K | $1.2M to $4M |
| Multi-Provider Healthcare Practice | Miami / South FL | $750K to $950K | $2M to $7M |
| Commercial Roofing Contractor | Orlando | $950K to $1.15M | $1.8M to $6M |
| Land Surveying & Civil Services | Florida | $600K to $800K | $1.75M to $4M |
| Cosmetic / Dental Practice | South Florida | $550K to $750K | $1.5M to $5M |
| Software / SaaS | Tampa Bay | $700K to $900K | $1.5M to $6M |
| Marketing / Digital Agency | Tampa | SDE $250K to $450K | $700K to $2.5M |
| Security / Alarm Monitoring | Miami | $450K to $650K | $1M to $3.5M |
| Software / SaaS Developer | Tampa Bay | $700K to $900K | $1.5M to $6M |
| HVAC Contractor | Tampa | $550K to $750K | $1.2M to $4M |
| Craft Brewery & Taproom | Tampa Bay | SDE $250K to $450K | $700K to $2M |
| Law / Legal Services Practice | Tampa Bay | SDE $400K to $600K | $750K to $2.5M |
| E-commerce / Consumer Brand | South Florida | SDE $225K to $425K | $500K to $2.5M |
| Real Estate Services | South Florida | SDE $225K to $425K | $500K to $2M |
| Med-Spa / Aesthetics | Orlando area | SDE $175K to $375K | $400K to $1.5M |
| Stone / Tile Distribution | South Florida | $500K to $700K | $1M to $3.5M |
| Painting Contractor | Florida | SDE $200K to $400K | $500K to $1.8M |
| Licensed Childcare / Education | Orlando | $400K to $600K | $1M to $3M |
| Specialty Retail / Consignment | Tampa Bay | SDE $100K to $300K | $300K to $900K |
| Commercial Electrical Contractor | South Florida | $600K to $800K | $1.2M to $4M |
| Security / Monitoring Services | Miami | $600K to $800K | $1.4M to $5M |
| Financial Services Firm | Tampa Bay | $525K to $725K | $1.75M to $6M |
| Specialty Retail & Distribution | South Florida | $525K to $725K | $1M to $4M |
| Law / Legal Services Practice | Miami | SDE $450K to $650K | $750K to $3M |
| Branding / Digital Agency | Orlando | SDE $375K to $575K | $600K to $2.5M |
Georgia, 90+ owners · Metro Atlanta and statewide
| Opportunity | Location | Est. EBITDA/SDE | Est. deal value |
|---|
| Multi-Provider Healthcare Practice | Atlanta | $750K to $950K | $2M to $7M |
| Restoration Services | Atlanta metro | $750K to $950K | $2M to $7M |
| Commercial Electrical Contractor | Atlanta metro | $800K to $1M | $1.5M to $5.5M |
| Commercial Roofing Contractor | Atlanta metro | $950K to $1.15M | $1.8M to $6M |
| Law / Legal Services Practice | Atlanta | SDE $450K to $650K | $750K to $3M |
| Financial Services Firm | Atlanta | $525K to $725K | $1.75M to $6M |
| Multi-Unit Restaurant | Atlanta | SDE $450K to $650K | $500K to $2.5M |
Indiana, 95+ owners · Indianapolis and the manufacturing corridor
| Opportunity | Location | Est. EBITDA/SDE | Est. deal value |
|---|
| HVAC / Mechanical Contractor | Fort Wayne | $700K to $900K | $1.2M to $5M |
| Commercial General Contractor | Indianapolis | $700K to $900K | $1.2M to $5M |
| Licensed Childcare / K-5 Education | Indianapolis metro | $450K to $650K | $1M to $3.5M |
| Software / SaaS | Indiana | $700K to $900K | $1.5M to $6M |
| Custom Cabinetry / Millwork | Indiana | $950K to $1.15M | $2M to $6M |
| Roofing Contractor | Indiana | $500K to $700K | $1M to $3.5M |
| Licensed Electrical Contractor | Indianapolis | $450K to $650K | $900K to $3M |
| CNC / Metal Fabrication | Northern Indiana | $500K to $700K | $1M to $3.5M |
| Marketing / Digital Agency | Indianapolis | SDE $225K to $425K | $500K to $2M |
| Fence Fabrication & Install | Southern Indiana | SDE $350K to $550K | $600K to $2.5M |
| Med-Spa / Beauty & Wellness | Indianapolis metro | SDE $100K to $300K | $300K to $900K |
| Painting Contractor | Indianapolis | SDE $200K to $400K | $500K to $1.8M |
| Full-Service Restaurant | Indianapolis | SDE $100K to $300K | $250K to $900K |
Iowa, 165+ owners · Des Moines · Cedar Rapids · the Iowa corridor
| Opportunity | Location | Est. EBITDA/SDE | Est. deal value |
|---|
| Financial Advisory / Services Firm | Cedar Rapids | $600K to $800K | $1.5M to $5M |
| Commercial General Contractor | Des Moines | $700K to $900K | $1.2M to $5M |
| Specialty Retailer / Distribution | Eastern Iowa | $950K to $1.15M | $2M to $6M |
| Licensed Electrical Contractor | Des Moines metro | $450K to $650K | $900K to $3M |
| Roofing Contractor | Cedar Rapids | $450K to $650K | $900K to $3M |
| Outpatient Counseling / Behavioral Health | Des Moines metro | SDE $200K to $400K | $500K to $1.8M |
| Independent Insurance Agency | Des Moines | $450K to $650K | ~$3.5M |
| Electronics / Specialty Retailer (meeting booked) | Des Moines metro | $450K to $650K | $1M to $3.5M |
| Dental Practice | Des Moines metro | $400K to $600K | $1.2M to $4M |
| Painting Contractor | Des Moines | SDE $200K to $400K | $500K to $1.8M |
| Software / SaaS | Des Moines metro | $500K to $700K | $1M to $4M |
| Steel Fabrication | Eastern Iowa | $450K to $650K | $1M to $3.5M |
| Property Management | Des Moines | $450K to $650K | $1M to $3.5M |
| Interior Design / Build | Cedar Rapids | SDE $200K to $400K | $500K to $1.8M |
| Real Estate Services | Iowa | SDE $200K to $400K | $500K to $2M |
| Fence / Specialty Trades | Central Iowa | SDE $175K to $375K | $500K to $1.5M |
| Junk Removal / Hauling Services | Iowa | SDE $350K to $550K | $600K to $2.5M |
| Craft Brewery & Taproom | Iowa City | SDE $200K to $400K | $500K to $1.8M |
| Print & Signage | Quad Cities | SDE $225K to $425K | $500K to $2M |
| Full-Service Restaurant | Des Moines | SDE $100K to $300K | $250K to $900K |
| Med-Spa / Beauty & Wellness | Des Moines metro | SDE $100K to $300K | $300K to $900K |
Michigan, 88+ owners · Detroit metro · Grand Rapids · Ann Arbor · Lansing · Kalamazoo
| Opportunity | Location | Est. EBITDA/SDE | Est. deal value |
|---|
| Legal Services Practice | Detroit metro | SDE $450K to $650K | $750K to $3M |
| Med-Spa / Beauty & Wellness | Detroit metro | SDE $100K to $300K | $300K to $900K |
| Software / SaaS | Ann Arbor | $550K to $750K | $1M to $5M |
| Property Management Firm | Detroit metro | $500K to $700K | $1.2M to $4M |
| Veterinary Practice | Michigan | $450K to $650K | $1.5M to $5M |
| Marketing / Digital Agency | Detroit metro | SDE $225K to $425K | $500K to $2M |
| Steel Fabrication | Detroit metro | $500K to $700K | $1M to $3.5M |
| Real Estate Services | Detroit | SDE $225K to $425K | $500K to $2M |
| Full-Service Restaurant | Detroit | SDE $100K to $300K | $250K to $900K |
Minnesota, 88+ owners · Twin Cities · Rochester · Greater Minnesota
| Opportunity | Location | Est. EBITDA/SDE | Est. deal value |
|---|
| CNC / Precision Manufacturing | Minnesota | $700K to $900K | $1.5M to $5M |
| Insulation / Building-Envelope Contractor | Minnesota | $1.65M to $1.85M | $5M to $12M |
| Commercial General Contractor | Minneapolis metro | $700K to $900K | $1.2M to $5M |
| Licensed Childcare / K-5 Education | Minnesota | $450K to $650K | $1M to $3.5M |
| HVAC / Mechanical Contractor | Twin Cities | $700K to $900K | $1.2M to $5M |
| Craft Brewery & Taproom | Minneapolis | SDE $200K to $400K | $500K to $1.8M |
| Medical / Healthcare Practice | Rochester | $600K to $800K | $1.5M to $5M |
| Transportation & Logistics | Twin Cities | $700K to $900K | $1.2M to $4.5M |
| Roofing Contractor | Minneapolis metro | $450K to $650K | $900K to $3M |
| Specialty Retail / Doors | Twin Cities | $500K to $700K | $1M to $3.5M |
| Steel Fabrication | Greater Minnesota | $500K to $700K | $1M to $3.5M |
| Med-Spa / Beauty & Wellness | Twin Cities | SDE $100K to $300K | $300K to $900K |
| Full-Service Restaurant | Minneapolis | SDE $100K to $300K | $250K to $900K |
North Carolina, 110+ owners · Charlotte · Research Triangle · statewide
| Opportunity | Location | Est. EBITDA/SDE | Est. deal value |
|---|
| Commercial Painting Company | North Carolina | $2.4M to $2.6M | $10M to $14M |
| Door Manufacturer (at meeting stage) | Charlotte | $700K to $900K | $2.5M to $3.5M |
| Embroidery / Decorated Apparel | North Carolina | SDE $450K to $650K | $1.5M to $2.5M |
| Commercial General Contractor | Charlotte / Raleigh | $700K to $900K | $1.2M to $5M |
| Specialty Steel Fab / Aerospace | Coastal NC | $750K to $950K | $2M to $6M |
| Restoration Services (at meeting stage) | Charlotte metro | $500K to $700K | $1.2M to $4M |
| Dental Practice | Charlotte | $525K to $725K | $1.5M to $5M |
| Security / Data-Center Services | Charlotte | $550K to $750K | $1M to $4M |
| Licensed Electrical Contractor | Charlotte | $450K to $650K | $900K to $3M |
| Self-Storage Facility | North Carolina | $500K to $700K | $1.5M to $5M |
| Craft Brewery & Taproom | Asheville | SDE $200K to $400K | $500K to $1.8M |
| Digital / Branding Agency | Raleigh | SDE $225K to $425K | $500K to $2M |
| Full-Service Restaurant | Charlotte | SDE $100K to $300K | $250K to $900K |
Northern California, 140+ owners · Bay Area · Sacramento · Central Valley
| Opportunity | Location | Est. EBITDA/SDE | Est. deal value |
|---|
| Wholesale Floral Distribution | Bay Area | $750K to $950K | $1M to $4M |
| Optical / Photonics OEM Manufacturer (advanced to a signed LOI) | Silicon Valley | $700K to $900K | $1.5M to $5M |
| Commercial General Contractor | East Bay | $700K to $900K | $1.2M to $5M |
| Consumer Audio Equipment Manufacturer | East Bay | $425K to $625K | $500K to $3M |
| Managed IT / Enterprise Services | Silicon Valley | $700K to $900K | $1.5M to $5M |
| Custom Cabinetry / Furniture Manufacturer | East Bay | $225K to $425K | $300K to $1.5M |
| Licensed Abatement & Demolition | Bay Area | $400K to $600K | $600K to $2M |
| Craft Distillery (veteran-owned) | Silicon Valley | SDE $50K to $238K | $200K to $500K |
| Specialty Software / SaaS | Silicon Valley | $700K to $900K | $1.5M to $6M |
| Digital / Branding Agency | Bay Area | SDE $225K to $425K | $500K to $2M |
| Licensed Childcare / K-5 Education | South Bay | $450K to $650K | $1M to $3.5M |
| Licensed Electrical Contractor | Sacramento | $450K to $650K | $900K to $3M |
| Boutique Fitness Studio | Bay Area | SDE $62K to $262K | $200K to $700K |
Southern California, 70+ owners · Greater LA · Orange County · San Diego · Inland Empire
| Opportunity | Location | Est. EBITDA/SDE | Est. deal value |
|---|
| Design-Build General Contractor | Los Angeles | $700K to $900K | $1.2M to $5M |
| Precision CNC Manufacturing | Los Angeles metro | $700K to $900K | $1.5M to $5M |
| Catering & Events | Southern California | $600K to $800K | $1.5M to $4M |
| Commercial Real Estate / Property Services | Southern California | $1.9M to $2.1M | $5M to $12M |
| Med-Spa / Beauty & Wellness | Los Angeles | SDE $100K to $300K | $300K to $900K |
| Print & Signage | Los Angeles | SDE $225K to $425K | $500K to $2M |
| Software / SaaS | Los Angeles | $550K to $750K | $1M to $5M |
| Financial Services Firm | Los Angeles | $500K to $700K | $1.2M to $4M |
| Specialty Construction / Contractor | Los Angeles metro | $550K to $750K | $1M to $4M |
| Marketing / Digital Agency | Los Angeles | SDE $225K to $425K | $500K to $2M |
| Boutique Fitness Studio | Orange County | SDE $62K to $262K | $200K to $700K |
| Full-Service Restaurant | Los Angeles | SDE $100K to $300K | $250K to $900K |
| Specialty Retail | Los Angeles | SDE $225K to $425K | $500K to $2M |
Texas, 200+ owners · Houston · Dallas-Fort Worth · Austin · San Antonio
| Opportunity | Location | Est. EBITDA/SDE | Est. deal value |
|---|
| Steel Fabrication Shop | Houston | $900K to $1.1M | $1.5M to $6M |
| Transportation & Logistics | Houston | $900K to $1.1M | $1.5M to $6M |
| Commercial General Contractor | Dallas-Fort Worth | $700K to $900K | $1.2M to $5M |
| Boutique Fitness Studio | Austin | SDE $50K to $238K | $200K to $700K |
| Med-Spa / Beauty & Wellness | Dallas | SDE $100K to $300K | $300K to $900K |
| Craft Brewery & Taproom | Austin | SDE $200K to $400K | $500K to $1.8M |
| Restoration Services | Houston | $500K to $700K | $1.2M to $4M |
| Specialty Security Services | Houston | $450K to $650K | $1M to $3M |
| Licensed Roofing Contractor | Dallas | $450K to $650K | $900K to $3M |
| E-commerce / Consumer Brand | Dallas | SDE $225K to $425K | $500K to $2.5M |
| Auto Repair / Service | San Antonio | SDE $100K to $300K | $250K to $900K |
| Full-Service Restaurant | Austin | SDE $100K to $300K | $250K to $900K |
| Electrical Contractor | San Antonio | $450K to $650K | $900K to $3M |
Utah, 56+ owners · Wasatch Front · Silicon Slopes · 8+ owners at meeting-request stage
| Opportunity | Location | Est. EBITDA/SDE | Est. deal value |
|---|
| Commercial Painting Platform | Utah | $2.15M to $2.35M | $8M to $14M |
| Residential / Commercial Builder (meeting requested) | Salt Lake metro | $700K to $900K | $1.2M to $5M |
| HVAC / Mechanical Contractor (meeting requested) | Ogden | $700K to $900K | $1.2M to $5M |
| Functional Nutrition / Wellness (meeting requested) | Salt Lake City | SDE $200K to $400K | $500K to $1.8M |
| Boutique Fitness / Cycle Studios (meeting requested) | Salt Lake City | SDE $100K to $300K | $300K to $1M |
| Restoration Services (meeting requested) | Salt Lake metro | $500K to $700K | $1.2M to $4M |
| Software / SaaS | Utah County | $550K to $750K | $1M to $5M |
| Specialty Manufacturing | Utah | $500K to $700K | $1M to $3.5M |
| E-commerce / Consumer Brand | Utah County | SDE $225K to $425K | $500K to $2.5M |
| Security Services | Salt Lake City | $450K to $650K | $1M to $3M |
| Law / Legal Services Practice | Salt Lake City | SDE $450K to $650K | $750K to $3M |
| Interior Design / Build | Salt Lake City | SDE $200K to $400K | $500K to $1.8M |
| Medical / Healthcare Practice | Salt Lake City | $600K to $800K | $1.5M to $5M |
Wisconsin, 130+ owners · Milwaukee · Madison · Fox Valley · Green Bay · active dental cluster
| Opportunity | Location | Est. EBITDA/SDE | Est. deal value |
|---|
| Dental Practice (solo / group) | Wisconsin | $525K to $725K | $1.5M to $5M |
| CNC / Precision Manufacturing | Wisconsin | $700K to $900K | $1.5M to $5M |
| Commercial General Contractor | Milwaukee | $700K to $900K | $1.2M to $5M |
| Specialty Retail / Building Products | Eastern Wisconsin | $950K to $1.15M | $2M to $6M |
| Med-Spa / Beauty & Wellness | Madison | SDE $100K to $300K | $300K to $900K |
| Licensed Electrical Contractor | Fox Valley, WI | $450K to $650K | $900K to $3M |
| Financial Services / Insurance | Milwaukee | $500K to $700K | $1.2M to $4M |
| Roofing Contractor | Milwaukee metro | $450K to $650K | $900K to $3M |
| Licensed Childcare / K-5 Education | Madison | $450K to $650K | $1M to $3.5M |
| Craft Brewery & Taproom | Milwaukee | SDE $200K to $400K | $500K to $1.8M |
| Auto Glass / Services | Wisconsin | SDE $350K to $550K | $600K to $2.5M |
| Print & Signage | Madison | SDE $225K to $425K | $500K to $2M |
| Full-Service Restaurant | Milwaukee | SDE $100K to $300K | $250K to $900K |
By sector
Construction & General Contracting · surfaced nationwide
| Opportunity | Location | Est. EBITDA/SDE | Est. deal value |
|---|
| Building-Envelope / Insulation Contractor | Minnesota | $1.65M to $1.85M | $5M to $12M |
| Residential / Commercial Builder | Utah | $700K to $900K | $1.2M to $5M |
| Design-Build General Contractor | Los Angeles | $700K to $900K | $1.2M to $5M |
| Commercial General Contractor | multi-market | $700K to $900K | $1.2M to $5M |
| General Contractor | Tennessee | $700K to $900K | $1.2M to $5M |
| Specialty / Restoration Contractor (meeting booked) | North Carolina | $500K to $700K | $1M to $4M |
| Drywall / Painting Subcontractor | Dallas, TX | SDE $200K to $400K | $500K to $1.8M |
| Commercial General Contractor | Iowa | $700K to $900K | $1.2M to $5M |
| Remodeler / Design-Build | Florida | $550K to $750K | $1M to $4M |
| Civil / Site Work | Multi-state | $700K to $900K | $1.2M to $5M |
| Concrete / Foundations | Multi-state | $500K to $700K | $1M to $4M |
| Steel Fabrication / Erector | Multi-state | $500K to $700K | $1M to $3.5M |
| Roofing Contractor | Multi-state | $500K to $700K | $1M to $3.5M |
Dental & Orthodontics · 231 practices worked · ~$13M anchor closed, ~$10M under LOI
| Opportunity | Location | Est. EBITDA/SDE | Est. deal value |
|---|
| Group Dental Practice | Charlotte, NC | $600K to $800K | $2M to $6M |
| Pediatric Dental Practice | New York | $325K to $525K | $1.8M to $3.5M |
| Orthodontics Practice | Multi-state | $700K to $900K | $2.5M to $8M |
| General Dental Practice | Michigan | $525K to $725K | $1.5M to $5M |
| Solo Dental Practice (retiring owner) | Wisconsin | SDE $350K to $550K | $0.9M to $1.5M |
| General Dental Practice | New York | $275K to $475K | $1M to $2.5M |
| General Dental Practice | Florida | $525K to $725K | $1.5M to $5M |
| Pediatric Dental | Multi-state | $400K to $600K | $1.5M to $4.5M |
| Dental Group (add-on) | Iowa | $525K to $725K | $1.5M to $5M |
| Endodontics / Specialty | Multi-state | $600K to $800K | $2M to $6M |
| General Dental Practice | Northern New Jersey | SDE $275K to $475K | $1M to $2.5M |
| Solo Dental Practice | Milwaukee metro | SDE $275K to $475K | $0.8M to $1.5M |
| DSO Add-on Practices | Multi-state | $450K to $650K | $1.5M to $5M |
Health & Wellness · 80+ owners · 10+ states
| Opportunity | Location | Est. EBITDA/SDE | Est. deal value |
|---|
| Medical Aesthetics / Med-Spa | Multi-state | SDE $175K to $375K | $400K to $1.6M |
| Physical Therapy Clinic | Multi-state | $600K to $800K | $1.5M to $5M |
| Multi-Provider Medical Practice | South Florida | $750K to $950K | $1.5M to $5M |
| Functional Nutrition / Wellness (meeting requested) | Salt Lake City, UT | SDE $200K to $400K | $500K to $1.8M |
| Med-Spa (membership-based) (financials requested) | Denver, CO | SDE $175K to $375K | $400K to $1.5M |
| Boutique Fitness / Cycle Studios (meeting requested) | Multi-state | SDE $100K to $300K | $300K to $1M |
| Chiropractic Practice | Multi-state | $375K to $575K | $1M to $3M |
| IV / Hydration Wellness | Multi-state | SDE $200K to $400K | $500K to $1.8M |
| Senior Care / Home Health | Multi-state | $700K to $900K | $1.5M to $5M |
| Behavioral Health / Counseling | Multi-state | SDE $200K to $400K | $500K to $1.8M |
| Aesthetics Product / Device | Multi-state | $500K to $700K | $1M to $4M |
| Salon / Beauty | Multi-state | SDE $100K to $300K | $300K to $900K |
| Orthodontics / Specialty Dental | Multi-state | $600K to $800K | $1.5M to $5M |
Home-Services Trades · 95+ owners · top PE roll-up lane
| Opportunity | Location | Est. EBITDA/SDE | Est. deal value |
|---|
| Commercial Painting Platform | Utah | $2.15M to $2.35M | $8M to $14M |
| Roofing Contractor | Indiana | $1.65M to $1.85M | $4M to $10M |
| HVAC / Air-Duct & Mechanical (meeting booked) | Charlotte metro | $700K to $900K | $1.2M to $5M |
| Residential HVAC (financials requested) | Tampa, FL | $600K to $800K | $1.2M to $4M |
| Commercial / Exterior Painting (meeting booked) | Charlotte, NC | $700K to $900K | $2.5M to $3.5M |
| Electrical Contractor (meeting requested) | Southeast | $450K to $650K | $900K to $3M |
| Plumbing Contractor | Multi-state | $500K to $700K | $1M to $4M |
| Roofing Contractor | Southeast | $450K to $650K | $900K to $3M |
| HVAC Contractor | Mountain West | $500K to $700K | $1M to $4M |
| Painting Contractor | Dallas, TX | SDE $200K to $400K | $500K to $1.8M |
| Electrical Contractor | Florida | $450K to $650K | $900K to $3M |
| Landscaping / Grounds | Midwest | SDE $200K to $400K | $500K to $1.8M |
| Garage / Door & Access | Multi-state | $500K to $700K | $1M to $4M |
Restaurants & Food · 95+ owners · 10+ states
| Opportunity | Location | Est. EBITDA/SDE | Est. deal value |
|---|
| Catering & Events | California | $600K to $800K | $2M to $7M |
| Specialty Coffee Roaster & Cafes | Michigan | SDE $200K to $400K | $500K to $1.8M |
| Craft Brewery & Taproom | Multi-state | SDE $300K to $500K | $700K to $2.5M |
| Multi-Unit Restaurant Group | Miami / South FL | SDE $500K to $700K | $1M to $3.5M |
| Specialty Bakery / Cafe | Florida | SDE $200K to $400K | $500K to $1.8M |
| Full-Service Restaurant | Texas | SDE $200K to $400K | $500K to $1.5M |
| Food Manufacturing / CPG | Multi-state | $500K to $700K | $1M to $4M |
| Fast-Casual Concept | Multi-state | SDE $100K to $300K | $250K to $900K |
| Pizza / QSR | Multi-state | SDE $125K to $325K | $300K to $1.2M |
| Brewery / Taproom | Multi-state | SDE $200K to $400K | $500K to $1.8M |
| Bar / Nightlife | Multi-state | SDE $225K to $425K | $500K to $2M |
| Catering | Multi-state | SDE $200K to $400K | $500K to $1.8M |
| Food Truck / Mobile | Multi-state | SDE $62K to $262K | $200K to $700K |
Steel & Metal Fabrication · 25+ owners · 10+ states
| Opportunity | Location | Est. EBITDA/SDE | Est. deal value |
|---|
| Steel Fabrication & Aerospace Components | North Carolina | $750K to $950K | $2M to $6M |
| Precision CNC Machining Shop | Minnesota | $600K to $800K | $1.5M to $5M |
| Multi-Location Steel Distribution | South Carolina | $950K to $1.15M | $2M to $6M |
| Steel Plate & Die-Set Manufacturer | Great Lakes region | $1.9M to $2.1M | $5M to $15M |
| Custom Metal Fab & Ag Equipment | California | $900K to $1.1M | $1.5M to $6M |
| Magnetic Shielding & Laser Cutting | Indiana | $450K to $650K | $1M to $3M |
| Custom Welding & Trailer Repair | Utah | SDE $100K to $300K | $250K to $900K |
| Steel Service Center | Tennessee | $500K to $700K | $1M to $3M |
| Gear Machining Shop | St. Louis, MO | $450K to $650K | $1M to $3M |
| Precision Machined Components | Phoenix, AZ | SDE $225K to $425K | $500K to $2M |
| Precision Machining Shop | Delaware | $450K to $650K | $1M to $3M |
| Welding Systems / Equipment | Tennessee | SDE $200K to $400K | $500K to $1.8M |
| Aluminum Dock / Marine Metal Products | Twin Cities | SDE $200K to $400K | $500K to $1.8M |
| Fence Fabrication & Install | Mid-Atlantic (MD) | SDE $350K to $550K | $600K to $2.5M |
| Custom Signage Fabrication | Utah | SDE $125K to $325K | $300K to $1.2M |